P.A. Parenteau
Pierre-Alexandre Parenteau
Born: March 24, 1983
Hull, QC Canada
Position: LW
Height: 6'0"
Weight: 198
Shoot/Catch: Right
Career: 2000-2009
Major league statistics
P.A. Parenteau scored 270 goals and recorded 407 assists in his 652-game career with the Chicoutimi Sagueneens, Moncton Wildcats, Sherbrooke Castors, Cincinnati Mighty Ducks, Augusta Lynx, Portland Pirates, Norfolk Admirals and Hartford Wolf Pack. He began playing during the 2000 season and last took the ice during the 2009 campaign.
Moncton Wildcats |
Chicoutimi Sagueneens |
Sherbrooke Castors |
Cincinnati Mighty Ducks |
Portland Pirates |
Augusta Lynx |
Norfolk Admirals |
Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Chicoutimi Sagueneens | 28 | 10 | 13 | 23 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Moncton Wildcats | 45 | 10 | 19 | 29 | 38 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Chicoutimi Sagueneens | 68 | 51 | 67 | 118 | 120 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Chicoutimi Sagueneens | 31 | 20 | 35 | 55 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Sherbrooke Castors | 28 | 13 | 35 | 48 | 84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Cincinnati Mighty Ducks | 66 | 14 | 16 | 30 | 20 | -8 | 4 | 0 | 0 | 0 | 1 | 0 | 119 | 11.8 |
2004-05 | AHL | Cincinnati Mighty Ducks | 76 | 17 | 24 | 41 | 58 | -1 | 8 | 0 | 0 | 0 | 4 | 0 | 153 | 11.1 |
2005-06 | ECHL | Augusta Lynx | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2005-06 | AHL | Portland Pirates | 56 | 22 | 27 | 49 | 42 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 182 | 12.1 |
2006-07 | AHL | Norfolk Admirals | 40 | 15 | 36 | 51 | 12 | +13 | 6 | 0 | 1 | 0 | 0 | 0 | 151 | 9.9 |
2006-07 | AHL | Portland Pirates | 28 | 15 | 13 | 28 | 35 | +6 | 7 | 0 | 0 | 0 | 0 | 0 | 104 | 14.4 |
2007-08 | AHL | Hartford Wolf Pack | 75 | 34 | 47 | 81 | 81 | +15 | 15 | 0 | 0 | 0 | 0 | 0 | 266 | 12.8 |
2008-09 | AHL | Hartford Wolf Pack | 74 | 29 | 49 | 78 | 142 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 248 | 11.7 |
2009-10 | AHL | Hartford Wolf Pack | 35 | 20 | 25 | 45 | 63 | +15 | 8 | 0 | 1 | 0 | 0 | 0 | 133 | 15.0 |
Totals | 652 | 270 | 407 | 677 | 765 | 62 | 68 | 0 | 2 | 0 | 5 | 0 | 1370 | 19.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Chicoutimi Sagueneens | 7 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Chicoutimi Sagueneens | 4 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Sherbrooke Castors | 12 | 8 | 11 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Cincinnati Mighty Ducks | 7 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Cincinnati Mighty Ducks | 9 | 2 | 0 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Portland Pirates | 19 | 5 | 17 | 22 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 6 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hartford Wolf Pack | 5 | 3 | 2 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 28 | 41 | 69 | 71 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |